From November 2 to November 8, 2026, Deldur recorded one round of standard price changes (.com domain names at seven registrars), three plans added at Sling TV, 12 offer changes and one figure withdrawn. Every item below links the seller’s own page and the dataset where the full row and its change log are kept.
Standard prices
On November 7, the .com price rose at seven registrars: Namecheap, Porkbun, Dynadot, Spaceship, Name.com, Hover and Gandi. Spaceship’s new renewal price, $10.68 a year, is still the lowest .com renewal in the domain name dataset. Old and new prices for each registrar: .com prices rise at 7 registrars.
Plans added
On November 6, the streaming dataset added Sling TV Essentials ($19.99 a month), Select (from $19.99 a month) and Essentials & Select (from $34.99 a month). The dataset now lists 59 plans from 22 services.
Offer changes
| Date | Seller | What changed |
|---|---|---|
| Nov 3 | RoboForm Premium and Family | First-year offer ended; the page shows $2.49 and $3.98 a month, billed annually |
| Nov 3 | Spotify Premium Individual | Trial now "$0 for 1 month" (was 2 months), then $12.99 a month; no end date shown |
| Nov 4 | Enpass Premium | 40% promotion ended: $1.99 a month, billed annually at $23.99; Lifetime tab no longer shown |
| Nov 6 | BritBox Premier | First year $124.99 for new subscribers (regular $149.99); offer stated to expire 11/12/26 |
| Nov 6 | Shudder Annual Premium | $29.99 first-year price now states it is for one year only and is valid until December 1, 2026 |
| Nov 6 | YouTube TV | Free trial now "Try 21 days for $0" (was 5 days) |
| Nov 6 | Fubo | Trial shown as "Start free trial" and "$0 Today"; trial length no longer stated |
| Nov 6 | US Mobile Unlimited Premium and Starter | Same $25 and $15 port-in prices for 6 months, no promo code named; renews at $44 and $25 |
| Nov 7 | ExpressVPN 2-year plans | First payments $117.32 and $201.32 (were $125.72 and $209.72); renewal prices unchanged |
| Nov 7 | Hostinger | Introductory prices $1.99 and $2.79 a month on 48-month terms (were $2.49 and $3.49); renewal prices unchanged |
| Nov 7 | VSCO Pro and VSCO One | 50% off with a code, "Offer valid until 12/4/26"; prices unchanged |
| Nov 8 | Shipt | Monthly offer ended 11/7; yearly membership $49 for the first year (regular $99) until 11/22/26 |
Withdrawn
On November 7, first-month prices for Total Wireless ($40, $55 and $65) were added to the phone plan dataset and removed the same morning: they were not shown to every visitor. Its Auto Pay prices did not change. Both steps are in the dataset’s change log.
Every figure above was read from the seller’s own page on the date stated. Deldur makes no recommendation, and no seller paid to be listed. How the site works is explained on the About page.
