Datasets / VPN
VPN prices
The lowest month-to-month price for a standard plan here is $9.00 (Windscribe Monthly Plan) and the highest is $29.99 (NordVPN Prime). 26 plans from 12 VPN services, with first payments and renewal prices as each service’s own pricing page shows them. Last verified November 7, 2026.
Disclosure: one link on this page, marked “Affiliate link” (NordVPN), pays Deldur a commission if you buy through it. It does not change any price, table or order. How Deldur makes money
What a VPN costs month to month
The lowest month-to-month price each service shows, before tax, lowest first. Windscribe’s Build A Plan is priced per location ("$1.00 per location, per month", "$3 minimum") and is not ranked. Norton VPN sells annual plans only.
How each figure was reached
For each service, the lowest price among its plans billed one month at a time, as printed on its pricing page on the date in its section. Month-to-month plans renew at the same price on every page that states it, except PureVPN Plus: its order page charges $17.95 for the first month and its Renewal Prices page lists $15.95; Mozilla VPN’s and PrivadoVPN’s pages state no renewal wording. Taxes not included.
What a year costs after the first term
Long VPN plans charge a lower first payment; most then renew at a higher price. These are the lowest yearly renewal prices each service prints on its pricing page, lowest first. Surfshark and IPVanish state no renewal price for their long plans, Mozilla VPN none for its annual plan and PrivadoVPN none for its 12- and 24-month plans.
How each figure was reached
For each service, the lowest price its pricing page says a plan renews at every 12 months, with the plan and billing term it belongs to. Private Internet Access’s 3-year plan renews every 3 years ("Autorenews at $79 every 3 years") and is not ranked here. PureVPN Standard renews at $47.95 a year after the 2-year term and $57.95 a year after the 1-year term, as printed on each card. Taxes not included.
What you pay over 1, 2 and 3 years
What each billing term longer than a month costs by the end of year 1, 2 and 3: the first payment plus every renewal due by then. Of the 29 terms with both a first payment (one of them computed: CyberGhost 6 Months) and a renewal price, 24 cost more per month after renewal, four cost the same and one costs less (PureVPN Plus, 1-year). The other 16 print no renewal price or no first-payment total, so some or all of their totals are "Not known". Worked out from the recorded prices; nothing is ranked.
| Plan | Standard (renewal) price | First payment | Paid by month 12 | Paid by month 24 | Paid by month 36 | Change at renewal |
|---|---|---|---|---|---|---|
| NordVPN Basic, 1-year | $139.08 a year | $74.85 for 15 months | $74.85 | $213.93 | $353.01 | +$6.60 a month |
| NordVPN Basic, 2-year | $139.08 a year | $94.23 for 27 months | $94.23 | $94.23 | $233.31 | +$8.10 a month |
| NordVPN Complete, 1-year | $219.48 a year | $89.85 for 15 months | $89.85 | $309.33 | $528.81 | +$12.30 a month |
| NordVPN Complete, 2-year | $219.48 a year | $107.73 for 27 months | $107.73 | $107.73 | $327.21 | +$14.30 a month |
| NordVPN Prime, 1-year | $296.28 a year | $134.85 for 15 months | $134.85 | $431.13 | $727.41 | +$15.70 a month |
| NordVPN Prime, 2-year | $296.28 a year | $188.73 for 27 months | $188.73 | $188.73 | $485.01 | +$17.70 a month |
| ExpressVPN Basic, 12-month | $99.95 a year | $74.85 for 15 months | $74.85 | $174.80 | $274.75 | +$3.34 a month |
| ExpressVPN Basic, 2-year | $99.95 a year | $83.72 for 28 months | $83.72 | $83.72 | $183.67 | +$5.34 a month |
| ExpressVPN Advanced, 12-month | $119.95 a year | $89.85 for 15 months | $89.85 | $209.80 | $329.75 | +$4.01 a month |
| ExpressVPN Advanced, 2-year | $119.95 a year | $117.32 for 28 months | $117.32 | $117.32 | $237.27 | +$5.81 a month |
| ExpressVPN Express Pro, 12-month | $199.95 a year | $134.85 for 15 months | $134.85 | $334.80 | $534.75 | +$7.67 a month |
| ExpressVPN Express Pro, 2-year | $199.95 a year | $201.32 for 28 months | $201.32 | $201.32 | $401.27 | +$9.47 a month |
| Surfshark Starter, 12 months | Not known | $44.85 for 15 months | $44.85 | Not known | Not known | Not known |
| Surfshark Starter, 24 months | Not known | $67.23 for 27 months | $67.23 | $67.23 | Not known | Not known |
| Surfshark One, 12 months | Not known | $44.85 for 15 months | $44.85 | Not known | Not known | Not known |
| Surfshark One, 24 months | Not known | $67.23 for 27 months | $67.23 | $67.23 | Not known | Not known |
| Surfshark One+, 12 months | Not known | $104.85 for 15 months | $104.85 | Not known | Not known | Not known |
| Surfshark One+, 24 months | Not known | $107.73 for 27 months | $107.73 | $107.73 | Not known | Not known |
| Proton VPN Plus, 1 year | $83.88 a year | $53.88 for 12 months | $53.88 | $137.76 | $221.64 | +$2.50 a month |
| Proton VPN Plus, 2 years | $83.88 a year | $83.76 for 24 months | $83.76 | $83.76 | $167.64 | +$3.50 a month |
| Proton Unlimited (Proton VPN), 1 year | $119.88 a year | $119.88 for 12 months | $119.88 | $239.76 | $359.64 | No change |
| Proton Unlimited (Proton VPN), 2 years | $119.88 a year | $191.76 for 24 months | $191.76 | $191.76 | $311.64 | +$2.00 a month |
| Private Internet Access, 1 Year | $47.88 a year | $47.88 for 12 months | $47.88 | $95.76 | $143.64 | No change |
| Private Internet Access, 3 Years + 3 Months EXTRA | $79.00 every 3 years | Not stated (39 months) | Not known | Not known | Not known | Not known |
| CyberGhost, 6 Months | $41.94 every 6 months | $41.94 for 6 months | $83.88 | $167.76 | $251.64 | No change |
| CyberGhost, 2 Years + 2 Months | $56.94 a year | $56.94 for 24 months | $56.94 | $56.94 | $113.88 | +$2.38 a month |
| PureVPN Max, 1-year | $89.95 a year | $88.80 for 12 months | $88.80 | $178.75 | $268.70 | +$0.10 a month |
| PureVPN Max, 2-year | $84.95 a year | $95.85 for 27 months | $95.85 | $95.85 | $180.80 | +$3.53 a month |
| PureVPN Plus, 1-year | $69.95 a year | $72.80 for 12 months | $72.80 | $142.75 | $212.70 | −$0.24 a month |
| PureVPN Plus, 2-year | $69.95 a year | $73.80 for 27 months | $73.80 | $73.80 | $143.75 | +$3.10 a month |
| PureVPN Standard, 1-year | $57.95 a year | $40.80 for 12 months | $40.80 | $98.75 | $156.70 | +$1.43 a month |
| PureVPN Standard, 2-year | $47.95 a year | $58.20 for 27 months | $58.20 | $58.20 | $106.15 | +$1.84 a month |
| IPVanish Essential, Yearly Plan | Not known | $46.68 for 12 months | $46.68 | Not known | Not known | Not known |
| IPVanish Essential, 2-Year Plan | Not known | $52.56 for 24 months | $52.56 | $52.56 | Not known | Not known |
| IPVanish Complete, Yearly Plan | Not known | $57.48 for 12 months | $57.48 | Not known | Not known | Not known |
| IPVanish Complete, 2-Year Plan | Not known | $66.96 for 24 months | $66.96 | $66.96 | Not known | Not known |
| IPVanish Advanced, Yearly Plan | Not known | $64.68 for 12 months | $64.68 | Not known | Not known | Not known |
| IPVanish Advanced, 2-Year Plan | Not known | $78.96 for 24 months | $78.96 | $78.96 | Not known | Not known |
| Windscribe Yearly Plan | $69.00 a year | $69.00 for 12 months | $69.00 | $138.00 | $207.00 | No change |
| Norton VPN Standard, Annual | $79.99 a year | $39.99 for 12 months | $39.99 | $119.98 | $199.97 | +$3.34 a month |
| Norton VPN Plus, Annual | $109.99 a year | $49.99 for 12 months | $49.99 | $159.98 | $269.97 | +$5.00 a month |
| Norton VPN Ultimate, Annual | $129.99 a year | $59.99 for 12 months | $59.99 | $189.98 | $319.97 | +$5.83 a month |
| Mozilla VPN, Annual | Not known | $59.88 for 12 months | $59.88 | Not known | Not known | Not known |
| PrivadoVPN, 12 Month Plan | Not known | Not stated (12 months) | Not known | Not known | Not known | Not known |
| PrivadoVPN, 24 Month Plan | Not known | Not stated (24 months) | Not known | Not known | Not known | Not known |
How each figure was worked out
- Every figure comes from the service tables on this page; nothing new was read for this table.
- "Paid by month 12, 24, 36" is the first payment, plus the renewal price each time the paid period runs out before the end of that month. Bonus months count toward the period. This is the same rule the VPN cost calculator uses.
- "Change at renewal" is the renewal price per month minus the first payment per month. Each is divided by the months it pays for and rounded to the cent.
- "Not known" means the page states no first-payment total, or states no renewal price and the first payment does not reach that month.
- Month-to-month plans are left out: they charge the same price every month and are in What a VPN costs month to month. Windscribe’s Build A Plan is left out as well. Taxes are not included.
- Rows follow the order of the service tables below.
How many devices each plan covers, and what it renews at
How many devices one subscription covers, as each service’s pricing page states it, next to its month-to-month price and the price its longer plans renew at after the first term. Stated limits run from 5 devices (Mozilla VPN, Norton VPN Standard and Plus) to unlimited (Surfshark, Private Internet Access, IPVanish; PrivadoVPN lists “10 Connections” and “Unlimited Devices”). PureVPN and Windscribe state no device figure on the page. Where a plan renews at more than one price, the lowest yearly one is listed first, and sorting uses the first price in each cell. Quoted words are as on each page; prices come from the service tables below, and “Not stated” means the page displays no figure. Read dates: see each seller’s section. The dataset makes no recommendation.
| Service | Plan | Devices, as stated | Month to month | Renews at (after the first term) |
|---|---|---|---|---|
| NordVPN | Basic | “10 devices secured at once” | $14.99 | $139.08 a year |
| NordVPN | Complete | “10 devices secured at once” | $19.99 | $219.48 a year |
| NordVPN | Prime | “10 devices secured at once” | $29.99 | $296.28 a year |
| ExpressVPN | Basic | “10 simultaneous devices” | $14.99 | $99.95 a year |
| ExpressVPN | Advanced | “12 simultaneous devices” | $16.99 | $119.95 a year |
| ExpressVPN | Express Pro | “14 simultaneous devices” | $22.99 | $199.95 a year |
| Surfshark | Starter | “Unlimited devices” | $18.95 | Not stated |
| Surfshark | One | “Unlimited devices” | $19.95 | Not stated |
| Surfshark | One+ | “Unlimited devices” | $22.85 | Not stated |
| Proton VPN | VPN Plus | “Secure 10 devices at a time” | $9.99 | $83.88 a year |
| Proton VPN | Proton Unlimited | “Protect 10 devices at once” | $12.99 | $119.88 a year |
| Private Internet Access | VPN | “unlimited devices simultaneously” | $11.95 | $47.88 a year (1-year plan); $79.00 every 3 years (3-year plan) |
| CyberGhost | VPN | “7 VPN connections at once” | $12.99 | $56.94 a year (2 Years + 2 Months plan); $41.94 every 6 months (6-month plan) |
| PureVPN | Max | Not stated | $19.95 | $84.95 a year (2-year plan); $89.95 a year (1-year plan) |
| PureVPN | Plus | Not stated | $17.95 | $69.95 a year |
| PureVPN | Standard | Not stated | $12.95 | $47.95 a year (2-year plan); $57.95 a year (1-year plan) |
| IPVanish | Essential | “Unlimited Devices” | $14.99 | Not stated |
| IPVanish | Complete | “Everything in Essential” (Essential: “Unlimited Devices”) | $15.99 | Not stated |
| IPVanish | Advanced | “Everything in Complete” (Essential: “Unlimited Devices”) | $17.99 | Not stated |
| Windscribe | Monthly or Yearly Plan | Not stated | $9.00 | $69.00 a year |
| Norton VPN | Standard | 5 devices | — (annual only) | $79.99 a year |
| Norton VPN | Plus | 5 devices | — (annual only) | $109.99 a year |
| Norton VPN | Ultimate | 10 devices | — (annual only) | $129.99 a year |
| Mozilla VPN | Mozilla VPN | “Connect up to 5 devices” | $9.99 | Not stated |
| PrivadoVPN | VPN | “10 Connections” and “Unlimited Devices” | $10.99 | Not stated |
Quick answers
Common questions about VPN prices, each answered from the tables on this page. Prices are US prices before tax, as printed on each service’s own pricing page.
What is the cheapest VPN month to month?
Windscribe’s Monthly Plan is the lowest month-to-month price here, at $9.00 a month, followed by Mozilla VPN and Proton VPN Plus at $9.99, PrivadoVPN at $10.99 and Private Internet Access at $11.95. Windscribe’s Build A Plan is priced per location ("$1.00 per location, per month", "$3 minimum") and is not ranked. The highest month-to-month price on this page is NordVPN Prime at $29.99. Prices are before tax, read October 18–29, 2026; each service’s section gives its own date.
How much does NordVPN cost after the first term?
NordVPN Basic renews at $139.08 a year, Complete at $219.48 and Prime at $296.28. The first payment is lower: Basic costs $74.85 for the first 15 months on the 1-year plan, or $94.23 for the first 27 months on the 2-year plan; month to month it is $14.99. The page states "Sales tax may apply." Source: nordvpn.com/pricing · read October 29, 2026.
How much is ExpressVPN a year?
ExpressVPN Basic renews at $99.95 a year, Advanced at $119.95 and Express Pro at $199.95. The first payment on the 12-month plan covers 15 months ($74.85 for Basic) and on the 2-year plan 28 months ($83.72 for Basic). Month to month: $14.99, $16.99 and $22.99. Source: expressvpn.com/pricing · read October 18, 2026.
What does Surfshark cost after the first term?
Surfshark’s pricing page states no renewal price for its 12-month and 24-month plans. The first payment for Starter and One is $44.85 for the first 15 months or $67.23 for the first 27 months; for One+ it is $104.85 or $107.73. Month to month: Starter $18.95, One $19.95, One+ $22.85. IPVanish’s page also states no renewal price for its Yearly and 2-Year plans. Source: surfshark.com/pricing · read October 18, 2026.
Which VPN has the lowest renewal price?
Of the yearly renewal prices printed on the pages, Private Internet Access renews at $47.88 a year and PureVPN Standard at $47.95 a year after its 2-year term. Next are CyberGhost at $56.94 a year and Windscribe at $69.00. Private Internet Access’s 3-year plan "Autorenews at $79 every 3 years". Surfshark and IPVanish state no renewal price for their long plans. Prices before tax, read October 18–29, 2026; each service’s section gives its own date.
Is a 2-year VPN plan cheaper than paying monthly?
For the first term, yes: every 2-year plan on this page with a printed first payment costs less than paying the same plan’s monthly price for the same number of months. NordVPN Basic, for example, costs $94.23 for 27 months on the 2-year plan, against $404.73 for 27 months at $14.99 a month. After the first term it renews at $139.08 a year, which is still below 12 months at the monthly price ($179.88). The VPN cost calculator totals 1 to 3 years for every plan, renewals included.
How much is Proton VPN?
Proton VPN Plus costs $9.99 a month, $53.88 for the first year and then $83.88 every 12 months, or $83.76 for the first 24 months and then $83.88 every 12 months. Proton Unlimited, sold on the same page, costs $12.99 a month, $119.88 a year, or $191.76 for the first 24 months and then $119.88 every 12 months. A free plan is also offered. Source: protonvpn.com/pricing · read October 18, 2026.
How much is Norton VPN a year?
Norton VPN Standard renews at $79.99 a year, Plus at $109.99 and Ultimate at $129.99. The first year costs $39.99, $49.99 or $59.99. The page states "Renewal prices may be higher than the initial price and are subject to change." Each plan has a "60-day money back guarantee". Source: us.norton.com/products/norton-vpn · read October 21, 2026.
All 26 plans
"First payment" is what the card says is billed at the start, with the months it covers, bonus months included. "Then, a year" is the yearly renewal price the card prints. "—" means the service sells no such term; CyberGhost’s 6-month and Private Internet Access’s 3-year terms are in their sections below, with every condition. PrivadoVPN prints a per-month figure only for its 12- and 24-month plans.
| Service | Plan | Month to month | About 1 year, first payment | About 2 years, first payment | Then, a year |
|---|---|---|---|---|---|
| NordVPN | Basic | $14.99 | $74.85 for 15 months | $94.23 for 27 months | $139.08 |
| Complete | $19.99 | $89.85 for 15 months | $107.73 for 27 months | $219.48 | |
| Prime | $29.99 | $134.85 for 15 months | $188.73 for 27 months | $296.28 | |
| ExpressVPN | Basic | $14.99 | $74.85 for 15 months | $83.72 for 28 months | $99.95 |
| Advanced | $16.99 | $89.85 for 15 months | $117.32 for 28 months | $119.95 | |
| Express Pro | $22.99 | $134.85 for 15 months | $201.32 for 28 months | $199.95 | |
| Surfshark | Starter | $18.95 | $44.85 for 15 months | $67.23 for 27 months | not stated |
| One | $19.95 | $44.85 for 15 months | $67.23 for 27 months | not stated | |
| One+ | $22.85 | $104.85 for 15 months | $107.73 for 27 months | not stated | |
| Proton VPN | VPN Plus | $9.99 | $53.88 for 12 months | $83.76 for 24 months | $83.88 |
| Proton Unlimited | $12.99 | $119.88 for 12 months | $191.76 for 24 months | $119.88 | |
| Private Internet Access | VPN | $11.95 | $47.88 for 12 months | — | $47.88 |
| CyberGhost | VPN | $12.99 | — | $56.94 for "first 2 years" (card: "2 Years + 2 Months") | $56.94 |
| PureVPN | Max | $19.95 | $88.80 for 12 months | $95.85 for 27 months | $89.95 (1-year plan) · $84.95 (2-year plan) |
| Plus | $17.95 | $72.80 for 12 months | $73.80 for 27 months | $69.95 | |
| Standard | $12.95 | $40.80 for 12 months | $58.20 for 27 months | $57.95 (1-year plan) · $47.95 (2-year plan) | |
| IPVanish | Essential | $14.99 | $46.68 for 12 months | $52.56 for 24 months | not stated |
| Complete | $15.99 | $57.48 for 12 months | $66.96 for 24 months | not stated | |
| Advanced | $17.99 | $64.68 for 12 months | $78.96 for 24 months | not stated | |
| Windscribe | Monthly Plan / Yearly Plan | $9.00 | $69.00 for 12 months | — | $69.00 |
| Build A Plan | $1.00 per location ($3 minimum) | — | — | — | |
| Norton VPN | Standard | — | $39.99 for 12 months | — | $79.99 |
| Plus | — | $49.99 for 12 months | — | $109.99 | |
| Ultimate | — | $59.99 for 12 months | — | $129.99 | |
| Mozilla VPN | Mozilla VPN | $9.99 | $59.88 for 12 months | — | not stated |
| PrivadoVPN | VPN | $10.99 | not stated ("$1.33/mo", 12 Month Plan) | not stated ("$1.11/mo", 24 Month Plan) | not stated |
NordVPN
Read October 29, 2026
| Plan | Billing | First payment | Covers | Then | Conditions |
|---|---|---|---|---|---|
| Basic | 1-month | $14.99 | 1 month | $14.99 every month | "$14.99 per month" · "Billed every month." |
| Basic | 1-year | $74.85 | 15 months | $139.08 a year | "$4.99/mo" · "+ 3 EXTRA months" · "$173.85" struck through, "$74.85 for the first 15 months." · "Renews at $139.08/year." |
| Basic | 2-year | $94.23 | 27 months | $139.08 a year | "$3.49/mo" · "+ 3 EXTRA months" · "$312.93" struck through, "$94.23 for the first 27 months." · "Renews at $139.08/year." |
| Complete | 1-month | $19.99 | 1 month | $19.99 every month | $19.99 a month, billed every month |
| Complete | 1-year | $89.85 | 15 months | $219.48 a year | "$5.99/mo" · "+ 3 EXTRA months" · "$274.35" struck through, "$89.85 for the first 15 months." · "Renews at $219.48/year." |
| Complete | 2-year | $107.73 | 27 months | $219.48 a year | "$3.99/mo" · "+ 3 EXTRA months" · "$493.83" struck through, "$107.73 for the first 27 months." · "Renews at $219.48/year." |
| Prime | 1-month | $29.99 | 1 month | $29.99 every month | $29.99 a month, billed every month |
| Prime | 1-year | $134.85 | 15 months | $296.28 a year | "$8.99/mo" · "+ 3 EXTRA months" · "$370.35" struck through, "$134.85 for the first 15 months." · "Renews at $296.28/year." |
| Prime | 2-year | $188.73 | 27 months | $296.28 a year | "$6.99/mo" · "+ 3 EXTRA months" · "$666.63" struck through, "$188.73 for the first 27 months." · "Renews at $296.28/year." |
Affiliate link: NordVPN plans and prices. Deldur earns a commission if you buy through this link.
Changes logged for this service:
- Oct 22 First-term offers changed: 1-year plans now cover 15 months; 2-year Complete and Prime cost less up front; renewal prices unchanged
How to cancel (read October 21, 2026): Nord Account → Billing → Cancel next to auto-renewal → Cancel auto-renewal; a confirmation email follows. Bought in an app store: cancel there. Source: support.nordvpn.com
Source and reading notes
Source: nordvpn.com/pricing · read October 29, 2026 · 1-month, 1-year and 2-year options selected on every plan · "Sales tax may apply." on every card · "30-day money-back guarantee." · the 1-year and 2-year cards show a first-term price next to a struck-through price; the renewal price printed on the card is recorded under Then
ExpressVPN
Read November 7, 2026
| Plan | Billing | First payment | Covers | Then | Conditions |
|---|---|---|---|---|---|
| Basic | 1-month | $14.99 | 1 month | $14.99 every month | "Autorenews at $14.99 monthly." |
| Basic | 12-month | $74.85 | 15 months | $99.95 a year | "12 Months + 3 Months" · "Billed $224.85 $74.85 for the first 15 Months." (the first figure struck through) · "Then autorenews at $99.95 annually." |
| Basic | 2-year | $83.72 | 28 months | $99.95 a year | "2 Years + 4 Months" · "$2.99/mo" · "Billed $419.72 $83.72 for the first 28 Months." (the first figure struck through) · "Then autorenews at $99.95 annually." |
| Advanced | 1-month | $16.99 | 1 month | $16.99 every month | "Autorenews at $16.99 monthly." |
| Advanced | 12-month | $89.85 | 15 months | $119.95 a year | "12 Months + 3 Months" · "Billed $254.85 $89.85 for the first 15 Months." (the first figure struck through) · "Then autorenews at $119.95 annually." |
| Advanced | 2-year | $117.32 | 28 months | $119.95 a year | "2 Years + 4 Months" · "$4.19/mo" · "Billed $475.72 $117.32 for the first 28 Months." (the first figure struck through) · "Then autorenews at $119.95 annually." |
| Express Pro | 1-month | $22.99 | 1 month | $22.99 every month | "Autorenews at $22.99 monthly." |
| Express Pro | 12-month | $134.85 | 15 months | $199.95 a year | "12 Months + 3 Months" · "Billed $344.85 $134.85 for the first 15 Months." (the first figure struck through) · "Then autorenews at $199.95 annually." |
| Express Pro | 2-year | $201.32 | 28 months | $199.95 a year | "2 Years + 4 Months" · "$7.19/mo" · "Billed $643.72 $201.32 for the first 28 Months." (the first figure struck through) · "Then autorenews at $199.95 annually." |
Changes logged for this service:
- Nov 7 2-year first payment: Advanced $125.72 → $117.32, Express Pro $209.72 → $201.32 (Black Friday sale); renewal prices unchanged
How to cancel (read October 21, 2026): bought on expressvpn.com: My subscription → Cancel subscription (below Automatic renewal) and follow the prompts; you are not billed for another cycle. Bought in an app store: cancel there. Source: expressvpn.com/support
Source and reading notes
Source: expressvpn.com/pricing · read November 7, 2026 · on November 7, 2026 the page also showed "You’re in! Get up to 80% off with our Black Friday Early Access Sale" (not shown to every visitor; the 2-year prices are the same without it) · expressvpn.com/order opens this page · "All amounts shown are in USD. Sales tax applied at checkout where applicable." · "30-day money-back guarantee for new users." · the 12-month and 2-year cards show a first-term price next to a struck-through price; the renewal price printed on the card is recorded under Then
Surfshark
Read October 18, 2026
| Plan | Billing | First payment | Covers | Then | Conditions |
|---|---|---|---|---|---|
| Starter | 1 month | $18.95 | 1 month | $18.95 every month | "$18.95 /mo. Billed monthly (VAT may apply)." |
| Starter | 12 months | $44.85 | 15 months | not stated | "$2.99/mo" · "$284.25" struck through · "$44.85 for the first 15 months (VAT may apply)." · no renewal price shown |
| Starter | 24 months | $67.23 | 27 months | not stated | "$2.49/mo" · "+3 EXTRA months" · "$511.65" struck through · "$67.23 for the first 27 months (VAT may apply)." · no renewal price shown |
| One | 1 month | $19.95 | 1 month | $19.95 every month | $19.95 a month, billed monthly |
| One | 12 months | $44.85 | 15 months | not stated | "$2.99/mo" · "$299.25" struck through · "$44.85 for the first 15 months" · no renewal price shown |
| One | 24 months | $67.23 | 27 months | not stated | "$2.49/mo" · "+3 EXTRA months" · "$538.65" struck through · "$67.23 for the first 27 months (VAT may apply)." · no renewal price shown · labels "Black Friday deal" and "Save 88%" |
| One+ | 1 month | $22.85 | 1 month | $22.85 every month | $22.85 a month, billed monthly |
| One+ | 12 months | $104.85 | 15 months | not stated | "$6.99/mo" · "$342.75" struck through · "$104.85 for the first 15 months" · no renewal price shown |
| One+ | 24 months | $107.73 | 27 months | not stated | "$3.99/mo" · "+3 EXTRA months" · "$616.95" struck through · "$107.73 for the first 27 months (VAT may apply)." · no renewal price shown · label "Save 83%" |
Changes logged for this service:
No price, plan or wording change logged since tracking began.
How to cancel (read October 21, 2026): Surfshark account page → your email (top right) → Subscription → Payments → Cancel auto-renewal, then confirm. The subscription stays active to the end of the billing period. Bought in an app store: cancel there. Source: support.surfshark.com
Source and reading notes
Source: surfshark.com/pricing · read October 18, 2026 · 24-month, 12-month and 1-month tabs · the page states no renewal price for the 12-month and 24-month plans (searched on every tab) · "30-day money-back guarantee" on every card · banner: "Hurry up! Grab our Black Friday deal here"
Proton VPN
Read October 18, 2026
Also tracked on Cloud storage and Password managers
| Plan | Billing | First payment | Covers | Then | Conditions |
|---|---|---|---|---|---|
| VPN Plus | 1 month | $9.99 | 1 month | $9.99 every month | "Billed at $9.99 for the first month, then renews at $9.99 every month." |
| VPN Plus | 1 year | $53.88 | 12 months | $83.88 a year | "$4.49/month" · "Save $66" · "Billed at $53.88 for the first 12 months, then renews at $83.88 every 12 months." |
| VPN Plus | 2 years | $83.76 | 24 months | $83.88 a year | "$3.49/month" ($9.99 struck through) · "Save $156" · "Billed at $83.76 for the first 24 months, then renews at $83.88 every 12 months." |
| Proton Unlimited | 1 month | $12.99 | 1 month | $12.99 every month | "Billed at $12.99 for the first month, then renews at $12.99 every month." |
| Proton Unlimited | 1 year | $119.88 | 12 months | $119.88 a year | "$9.99/month" · "Save $36" · "Billed at $119.88 for the first 12 months, then renews at $119.88 every 12 months." |
| Proton Unlimited | 2 years | $191.76 | 24 months | $119.88 a year | "$7.99/month" ($12.99 struck through) · "Save $120" · "Billed at $191.76 for the first 24 months, then renews at $119.88 every 12 months." |
Changes logged for this service:
No price, plan or wording change logged since tracking began.
Source and reading notes
Source: protonvpn.com/pricing · read October 18, 2026 · Proton Unlimited is sold on the same page · "30-day money-back guarantee" · a free plan ($0.00) is offered and not tracked
Private Internet Access
Read October 29, 2026
| Plan | Billing | First payment | Covers | Then | Conditions |
|---|---|---|---|---|---|
| VPN | 1 Month | $11.95 | 1 month | $11.95 every month | "$11.95/mo" · "Autorenews at $11.95 monthly" |
| VPN | 1 Year | $47.88 | 12 months | $47.88 a year | "$3.99/mo" · "Billed at $47.88 first year and then autorenews annually at $47.88" |
| VPN | 3 Years + 3 Months EXTRA | not stated ("$2.03/mo") | 39 months | $79.00 every 3 years | "$2.03/mo" · "Autorenews at $79 every 3 years" · the total of the first payment is not printed on the card |
Changes logged for this service:
No price, plan or wording change logged since tracking began.
Source and reading notes
Source: privateinternetaccess.com/buy-vpn-online · read October 29, 2026 · one plan sold at three billing terms · "All amounts are shown in USD, and any discounts reflect a reduction based on the current monthly service pricing at $11.95 per month." · "The 30-day money-back guarantee is available to new subscribers only" (purchases through third-party app stores follow the store’s terms) · banner: "Halloween Price Slash: Get up to 83% OFF for a limited time"
CyberGhost
Read October 29, 2026
| Plan | Billing | First payment | Covers | Then | Conditions |
|---|---|---|---|---|---|
| VPN | 1 Month | $12.99 | 1 month | $12.99 every month | "$12.99/mo" · "Autorenews at $12.99 monthly" · "14-day money-back guarantee" |
| VPN | 6 Months | $41.94 ($6.99/mo × 6) | 6 months | $41.94 every 6 months | "$6.99/mo" · "Autorenews at $41.94 every 6 months" · "45-day money-back guarantee" · the first payment is not printed; $41.94 is $6.99 × 6 |
| VPN | 2 Years + 2 Months | $56.94 | "first 2 years" (card: "2 Years + 2 Months") | $56.94 a year | "$2.19/mo" · "Billed $56.94 for first 2 years, then autorenews at $56.94 annually" · "45-day money-back guarantee" |
Changes logged for this service:
No price, plan or wording change logged since tracking began.
Source and reading notes
Source: cyberghostvpn.com/buy · read October 29, 2026 · one plan sold at three billing terms · "All amounts shown are in US Dollars. Taxes may apply based on your jurisdiction. Any discounts reflect a reduction based on the current monthly servicing pricing at $12.99 per month." · headline: "Get 83% off with our Halloween deal" · a Dedicated IP add-on is offered and not tracked
PureVPN
Read October 29, 2026
| Plan | Billing | First payment | Covers | Then | Conditions |
|---|---|---|---|---|---|
| Max | Monthly | $19.95 | 1 month | $19.95 every month | "No Discount" · "Billed $19.95 for 1 month" · Renewal Prices page: 1-month "$19.95" |
| Max | 1-year | $88.80 | 12 months | $89.95 a year | $7.40/mo. ($19.95 struck through) · "63% off" · "Billed $88.80 for 1 year" · Renewal Prices page: 1-year "$89.95" |
| Max | 2-year | $95.85 | 27 months | $84.95 a year | $3.55/mo. ($19.95 struck through) · "82% off" · "+3 months" · "Billed $95.85 for 2 year" (27 months) · Renewal Prices page: 2-year "$84.95 (for 1-year)" |
| Plus | Monthly | $17.95 | 1 month | $15.95 every month | "No Discount" · "Billed $17.95 for 1 month" · Renewal Prices page: 1-month "$15.95", lower than the $17.95 first month, as printed |
| Plus | 1-year | $72.80 | 12 months | $69.95 a year | $6.06/mo. ($15.95 struck through) · "62% off" · "Billed $72.80 for 1 year" · Renewal Prices page: 1-year "$69.95" |
| Plus | 2-year | $73.80 | 27 months | $69.95 a year | $2.73/mo. ($15.95 struck through) · "83% off" · "+3 months" · "Billed $73.80 for 2 year" (27 months) · Renewal Prices page: 2-year "$69.95 (for 1-year)" |
| Standard | Monthly | $12.95 | 1 month | $12.95 every month | "No Discount" · "Billed $12.95 for 1 month" · Renewal Prices page: 1-month "$12.95" |
| Standard | 1-year | $40.80 | 12 months | $57.95 a year | $3.40/mo. ($12.95 struck through) · "74% off" · "Billed $40.80 for 1 year" (12 months) · Renewal Prices page: 1-year "$57.95" |
| Standard | 2-year | $58.20 | 27 months | $47.95 a year | $2.15/mo. ($12.95 struck through) · "83% off" · "+3 months" · "Billed $58.20 for 2 year" (27 months) · Renewal Prices page: 2-year "$47.95 (for 1-year)" |
Changes logged for this service:
- Oct 26 1-year term now 12 months (was 16) at the same first payments; renewal prices now from the Renewal Prices page, monthly ones included; Black Friday 5-year plan noted
Source and reading notes
