On November 11, 2026, Tresorit’s personal pricing page showed higher prices for all three of its personal plans, and Icedrive’s plans page no longer listed its Pro Mini (1 TB) and Pro (3 TB) plans. Icedrive now lists a Pro plan with 2 TB at $10.99 a month, or $8.99 a month billed yearly ($107.88 a year).
Tresorit: personal plans
| Tresorit plan | Monthly, before | Monthly, Nov 11 | Yearly billing (per month), before | Yearly billing (per month), Nov 11 | 12 months on yearly billing |
|---|---|---|---|---|---|
| Personal Lite (50 GB) | $5.99 | $6.99 | $4.75 | $5.59 | $67.08 (was $57.00) |
| Personal Essential (1 TB) | $13.99 | $16.99 | $11.99 | $13.59 | $163.08 (was $143.88) |
| Personal Pro (4 TB) | $33.99 | $39.99 | $27.49 | $31.99 | $383.88 (was $329.88) |
Month to month, the increases are 16.7% (Personal Lite), 21.4% (Personal Essential) and 17.7% (Personal Pro). Every plan still shows a 14-day free trial.
Icedrive: Pro plans
| Icedrive plan | Before | Read November 11, 2026 |
|---|---|---|
| Pro Mini (1 TB) | $7.99 a month, or $5.99 a month billed yearly (12 × $5.99 = $71.88 a year) | No longer listed |
| Pro (2 TB) | Not listed | $10.99 a month, or $8.99 a month billed yearly ($107.88 a year) |
| Pro (3 TB) | $12.99 a month, or $9.99 a month billed yearly (12 × $9.99 = $119.88 a year) | No longer listed |
Some visitors also saw new-customer offers on Icedrive’s page (80% off the first month, 30% off the first year); they were not shown to every visitor, so the standard prices above are the ones logged.
All 45 tracked plans from 14 cloud storage services, the cost per terabyte and the full change log: US cloud storage prices. Deldur makes no recommendation, and no seller paid to be listed.
Sources: tresorit.com/pricing/personal · icedrive.net/plans.
