From November 9 to November 15, 2026, Deldur recorded standard price changes at two sellers (Hy-Vee PERKS Plus and Tresorit), plan changes at Icedrive, Foxit and Hy-Vee, and 12 offer changes. Every item below links the seller’s own page and the dataset where the full row and its change log are kept.
Standard prices
On November 10, Hy-Vee PERKS Plus became a monthly-only membership at $8.25 a month (was $12.95); its $99 yearly plan is no longer sold. Details: Hy-Vee PERKS Plus is now monthly only and the membership dataset.
On November 11, Tresorit raised its personal plans: Personal Lite $6.99 a month (was $5.99), Personal Essential $16.99 (was $13.99) and Personal Pro $39.99 (was $33.99); on yearly billing $5.59, $13.59 and $31.99 a month (were $4.75, $11.99 and $27.49). Details: Tresorit price increase and Icedrive’s 2 TB plan and the cloud storage dataset.
Plans added and removed
On November 9, Foxit added a monthly plan: PDF Editor $16.99 and PDF Editor+ $19.99 per user a month (PDF editor dataset). On November 11, Icedrive dropped Pro Mini 1 TB and Pro 3 TB and added Pro 2 TB at $10.99 a month, or $8.99 a month on yearly billing ($107.88 a year).
Offer changes
| Date | Seller | What changed |
|---|---|---|
| Nov 9 | Proton VPN VPN Plus and Proton Unlimited (1 year) | First 12-month payments $35.88 and $77.88 (were $53.88 and $119.88); renewal prices unchanged |
| Nov 9 | Proton Pass Pass Plus and Pass Family | First year on yearly billing $23.88 and $33.48 ("60% off"), then $35.88 and $59.88 a year |
| Nov 9 | Proton Drive Drive Plus and Proton Unlimited | First year on yearly billing $29.88 and $77.88 ("50% off"), then $47.88 and $119.88 a year |
| Nov 9 | GoDaddy .com | New-customer .com offer now $4.99 with code GDWELCOME (was $2.99); .com page prices unchanged |
| Nov 9 | Foxit PDF Editor+ | Free trial button now shown on PDF Editor+ only |
| Nov 10 | Webroot | Page banner now "Holiday Deal: Up to 50% Off Webroot" |
| Nov 10 | Costco Gold Star and Executive | New members with auto renewal get a $45 Digital Costco Shop Card (was $20 and $40), valid through 12/20/26 |
| Nov 10 | Walmart+ | Trial now "Start $1 Trial"; length not stated on the page |
| Nov 11 | Google Fi Unlimited Standard and Essentials | 50% off for 12 months when you bring a phone ($25 and $18 a month), ends 12/1/26; the Pixel-only offer ended and Premium has no offer |
| Nov 12 | CorelDRAW Graphics Suite Annual Plan | First year $185.00 (was $199.00); regular $269.00 a year |
| Nov 14 | BritBox Premier | First-year offer ended (stated to expire 11/12/26); $149.99 a year |
| Nov 15 | Xodo Document Suite | 40% offer replaced by 50% off the first annual billing: $7.50 a month, billed $89.94; no end date printed |
Every figure above was read from the seller’s own page on the date stated. Deldur makes no recommendation, and no seller paid to be listed. How the site works is explained on the About page.
